Artwork of Absol
Name Absol (french: Absol, japonais: アブソル Absol)
Types
Genus Disaster Pokémon
Height 1.2 m
Weight 47 kg
Abilities
  1. Pressure
  2. Super Luck
  3. Justified
Egg groups
  1. Field
Hatch time 6630 steps
Effort points
  • +2 Attack
Base experience 163 exp.
Experience at level 100 1 059 860 exp.
Gender ratio 50.0% female, 50.0% male
Color White
Capture rate 30
Descriptions
  • Ruby

    Every time ABSOL appears before people, it is followed by a disaster such as an earthquake or a tidal wave. As a result, it came to be known as the disaster POKéMON.

  • Sapphire

    ABSOL has the ability to foretell the coming of natural disasters. It lives in a harsh, rugged mountain environment. This POKéMON very rarely ventures down from the mountains.

  • Emerald

    It sharply senses even subtle changes in the sky and the land to predict natural disasters. It is a long-lived POKéMON that has a life-span of 100 years.

  • FireRed

    It appears when it senses an impending natural disaster. As a result, it was mistaken as a doom-bringer.

  • LeafGreen

    It appears when it senses an impending natural disaster. As a result, it was mistaken as a doom-bringer.

  • Diamond

    It senses coming disasters and appears before people only to warn them of impending danger.

  • Pearl

    It senses coming disasters and appears before people only to warn them of impending danger.

  • Platinum

    Rumored to sense disasters with its horn, it became a target. It fled deep into the mountains.

  • HeartGold

    It has the ability to foretell natural disasters. Its life span is over a hundred years.

  • SoulSilver

    It has the ability to foretell natural disasters. Its life span is over a hundred years.

  • Black

    Rumored to sense disasters with its horn, it became a target. It fled deep into the mountains.

  • White

    Rumored to sense disasters with its horn, it became a target. It fled deep into the mountains.

  • Black 2

    It appears from deep in the mountains to warn people about upcoming disasters it has sensed with its horn.

  • White 2

    It appears from deep in the mountains to warn people about upcoming disasters it has sensed with its horn.

  • X

    It senses coming disasters and appears before people only to warn them of impending danger.

  • Y

    It appears when it senses an impending natural disaster. As a result, it was mistaken as a doom bringer.

  • Omega Ruby

    Every time Absol appears before people, it is followed by a disaster such as an earthquake or a tidal wave. As a result, it came to be known as the disaster Pokémon.

  • Alpha Sapphire

    Absol has the ability to foretell the coming of natural disasters. It lives in a harsh, rugged mountain environment. This Pokémon very rarely ventures down from the mountains.

  • Sun

    Long ago, superstitions were spread about it, saying it brought disaster. This fed a hatred of it, and it was driven deep into the mountains.

  • Moon

    Although it’s said to bring disaster, in actuality, this Pokémon possesses a calm disposition and warns people of any crises that loom.

  • Ultra Sun

    The only thing unlucky about Absol is its appearance. It protects fields and warns people of disaster, so one ought to be grateful for it.

  • Ultra Moon

    The elderly call it the disaster Pokémon and detest it, but interest in its power to predict disasters is on the rise.

  • Sword

    Swift as the wind, Absol races through fields and mountains. Its curved, bow-like horn is acutely sensitive to the warning signs of natural disasters.

  • Shield

    Because of this Pokémon’s ability to detect danger, people mistook Absol as a bringer of doom.

Moves
Moves learned per level by Absol
Name Level Type Category Power Accuracy PP
Scratch 1 40 100 35
Feint 1 30 100 10
Leer 4 100 30
Quick Attack 9 40 100 30
Pursuit 12 40 100 20
Taunt 17 100 20
Bite 20 60 100 25
Double Team 25 15
Slash 28 70 100 20
Swords Dance 33 20
Future Sight 36 120 100 10
Night Slash 41 70 100 15
Detect 44 5
Psycho Cut 49 70 100 20
Sucker Punch 52 70 100 5
Razor Wind 57 80 100 10
Me First 60 20
Perish Song 65 5
Scratch 1 40 100 35
Feint 1 30 100 10
Leer 4 100 30
Taunt 9 100 20
Quick Attack 12 40 100 30
Razor Wind 17 80 100 10
Pursuit 20 40 100 20
Swords Dance 25 20
Bite 28 60 100 25
Double Team 33 15
Slash 36 70 100 20
Future Sight 41 120 100 10
Sucker Punch 44 70 100 5
Detect 49 5
Night Slash 52 70 100 15
Me First 57 20
Psycho Cut 60 70 100 20
Perish Song 65 5
Scratch 1 40 100 35
Leer 5 100 30
Taunt 9 100 20
Quick Attack 13 40 100 30
Razor Wind 17 80 100 10
Bite 21 60 100 25
Swords Dance 26 20
Double Team 31 15
Slash 36 70 100 20
Future Sight 41 120 100 10
Perish Song 46 5
Scratch 1 40 100 35
Leer 4 100 30
Taunt 9 100 20
Quick Attack 12 40 100 30
Razor Wind 17 80 100 10
Pursuit 20 40 100 20
Swords Dance 25 20
Bite 28 60 100 25
Double Team 33 15
Slash 36 70 100 20
Future Sight 41 120 100 10
Sucker Punch 44 70 100 5
Detect 49 5
Night Slash 52 70 100 15
Me First 57 20
Psycho Cut 60 70 100 20
Perish Song 65 5
Scratch 1 40 100 35
Leer 5 100 30
Taunt 9 100 20
Quick Attack 13 40 100 30
Razor Wind 17 80 100 10
Bite 21 60 100 25
Swords Dance 26 20
Double Team 31 15
Slash 36 70 100 20
Future Sight 41 120 100 10
Perish Song 46 5
Scratch 1 40 100 35
Leer 5 100 30
Taunt 9 100 20
Quick Attack 13 40 100 30
Razor Wind 17 80 100 10
Bite 21 60 100 25
Swords Dance 26 20
Double Team 31 15
Slash 36 70 100 20
Future Sight 41 120 100 10
Perish Song 46 5
Scratch 1 40 100 35
Feint 1 30 100 10
Leer 4 100 30
Taunt 9 100 20
Quick Attack 12 40 100 30
Razor Wind 17 80 100 10
Pursuit 20 40 100 20
Swords Dance 25 20
Bite 28 60 100 25
Double Team 33 15
Slash 36 70 100 20
Future Sight 41 120 100 10
Sucker Punch 44 70 100 5
Detect 49 5
Night Slash 52 70 100 15
Me First 57 20
Psycho Cut 60 70 100 20
Perish Song 65 5
Scratch 1 40 100 35
Leer 1 100 30
Quick Attack 1 40 100 30
Perish Song 1 5
Future Sight 1 120 100 10
Feint 1 30 100 10
Leer 4 100 30
Quick Attack 7 40 100 30
Pursuit 10 40 100 20
Taunt 13 100 20
Bite 16 60 100 25
Double Team 19 15
Slash 22 70 100 20
Swords Dance 25 20
Night Slash 29 70 100 15
Detect 33 5
Psycho Cut 37 70 100 20
Me First 41 20
Sucker Punch 45 70 100 5
Razor Wind 49 80 100 10
Future Sight 53 120 100 10
Perish Song 57 5
Scratch 1 40 100 35
Feint 1 30 100 10
Leer 4 100 30
Taunt 9 100 20
Quick Attack 12 40 100 30
Razor Wind 17 80 100 10
Pursuit 20 40 100 20
Swords Dance 25 20
Bite 28 60 100 25
Double Team 33 15
Slash 36 70 100 20
Future Sight 41 120 100 10
Sucker Punch 44 70 100 5
Detect 49 5
Night Slash 52 70 100 15
Me First 57 20
Psycho Cut 60 70 100 20
Perish Song 65 5
Scratch 1 40 100 35
Leer 5 100 30
Taunt 9 100 20
Quick Attack 13 40 100 30
Razor Wind 17 80 100 10
Bite 21 60 100 25
Swords Dance 26 20
Double Team 31 15
Slash 36 70 100 20
Future Sight 41 120 100 10
Perish Song 46 5
Scratch 1 40 100 35
Leer 1 100 30
Quick Attack 1 40 100 30
Perish Song 1 5
Future Sight 1 120 100 10
Feint 1 30 100 10
Leer 4 100 30
Quick Attack 7 40 100 30
Pursuit 10 40 100 20
Taunt 13 100 20
Bite 16 60 100 25
Double Team 19 15
Slash 22 70 100 20
Swords Dance 25 20
Night Slash 29 70 100 15
Detect 33 5
Psycho Cut 37 70 100 20
Me First 41 20
Sucker Punch 45 70 100 5
Razor Wind 49 80 100 10
Future Sight 53 120 100 10
Perish Song 57 5
Leer 1 100 30
Quick Attack 1 40 100 30
Double Team 5 15
Knock Off 10 65 100 20
Detect 15 5
Taunt 20 100 20
Slash 25 70 100 20
Night Slash 30 70 100 15
Focus Energy 35 30
Sucker Punch 40 70 100 5
Swords Dance 45 20
Future Sight 50 120 100 10
Perish Song 55 5
Scratch 1 40 100 35
Leer 1 100 30
Quick Attack 1 40 100 30
Perish Song 1 5
Future Sight 1 120 100 10
Feint 1 30 100 10
Leer 4 100 30
Quick Attack 7 40 100 30
Pursuit 10 40 100 20
Taunt 13 100 20
Bite 16 60 100 25
Double Team 19 15
Slash 22 70 100 20
Swords Dance 25 20
Night Slash 29 70 100 15
Detect 33 5
Psycho Cut 37 70 100 20
Me First 41 20
Sucker Punch 45 70 100 5
Razor Wind 49 80 100 10
Future Sight 53 120 100 10
Perish Song 57 5
Scratch 1 40 100 35
Razor Wind 1 80 100 10
Perish Song 1 5
Detect 1 5
Taunt 1 100 20
Feint 1 30 100 10
Me First 1 20
Leer 4 100 30
Quick Attack 9 40 100 30
Pursuit 12 40 100 20
Taunt 17 100 20
Bite 20 60 100 25
Double Team 25 15
Slash 28 70 100 20
Swords Dance 33 20
Future Sight 36 120 100 10
Night Slash 41 70 100 15
Detect 44 5
Psycho Cut 47 70 100 20
Sucker Punch 50 70 100 5
Razor Wind 57 80 100 10
Me First 60 20
Perish Song 65 5
Scratch 1 40 100 35
Leer 5 100 30
Taunt 9 100 20
Quick Attack 13 40 100 30
Razor Wind 17 80 100 10
Bite 21 60 100 25
Swords Dance 26 20
Double Team 31 15
Slash 36 70 100 20
Future Sight 41 120 100 10
Perish Song 46 5
Moves learned by machines by Absol
Name TM Type Category Power Accuracy PP
Cut HM01 50 95 30
Strength HM04 80 100 15
Hone Claws TM01 15
Calm Mind TM04 20
Toxic TM06 90 10
Hail TM07 10
Hidden Power TM10 60 100 15
Sunny Day TM11 5
Taunt TM12 100 20
Ice Beam TM13 90 100 10
Blizzard TM14 110 70 5
Hyper Beam TM15 150 90 5
Protect TM17 10
Rain Dance TM18 5
Frustration TM21 100 20
Thunderbolt TM24 90 100 15
Thunder TM25 110 70 10
Return TM27 100 20
Shadow Ball TM30 80 100 15
Double Team TM32 15
Flamethrower TM35 90 100 15
Sandstorm TM37 10
Fire Blast TM38 110 85 5
Rock Tomb TM39 60 95 15
Aerial Ace TM40 60 20
Torment TM41 100 15
Facade TM42 70 100 20
Rest TM44 10
Attract TM45 100 15
Thief TM46 60 100 25
Round TM48 60 100 15
Echoed Voice TM49 40 100 15
False Swipe TM54 40 100 40
Charge Beam TM57 50 90 10
Incinerate TM59 60 100 15
Will-O-Wisp TM61 85 15
Shadow Claw TM65 70 100 15
Payback TM66 50 100 10
Retaliate TM67 70 100 5
Giga Impact TM68 150 90 5
Flash TM70 100 20
Stone Edge TM71 100 80 5
Thunder Wave TM73 90 20
Swords Dance TM75 20
Psych Up TM77 10
Rock Slide TM80 75 90 10
X-Scissor TM81 80 100 15
Dream Eater TM85 100 100 15
Swagger TM87 85 15
Substitute TM90 10
Rock Smash TM94 40 100 15
Snarl TM95 55 95 15
Cut HM01 50 95 30
Strength HM04 80 100 15
Hone Claws TM01 15
Calm Mind TM04 20
Toxic TM06 90 10
Hail TM07 10
Hidden Power TM10 60 100 15
Sunny Day TM11 5
Taunt TM12 100 20
Ice Beam TM13 90 100 10
Blizzard TM14 110 70 5
Hyper Beam TM15 150 90 5
Protect TM17 10
Rain Dance TM18 5
Frustration TM21 100 20
Thunderbolt TM24 90 100 15
Thunder TM25 110 70 10
Return TM27 100 20
Shadow Ball TM30 80 100 15
Double Team TM32 15
Flamethrower TM35 90 100 15
Sandstorm TM37 10
Fire Blast TM38 110 85 5
Rock Tomb TM39 60 95 15
Aerial Ace TM40 60 20
Torment TM41 100 15
Facade TM42 70 100 20
Rest TM44 10
Attract TM45 100 15
Thief TM46 60 100 25
Round TM48 60 100 15
Echoed Voice TM49 40 100 15
False Swipe TM54 40 100 40
Charge Beam TM57 50 90 10
Incinerate TM59 60 100 15
Will-O-Wisp TM61 85 15
Shadow Claw TM65 70 100 15
Payback TM66 50 100 10
Retaliate TM67 70 100 5
Giga Impact TM68 150 90 5
Flash TM70 100 20
Stone Edge TM71 100 80 5
Thunder Wave TM73 90 20
Swords Dance TM75 20
Psych Up TM77 10
Rock Slide TM80 75 90 10
X-Scissor TM81 80 100 15
Dream Eater TM85 100 100 15
Swagger TM87 85 15
Substitute TM90 10
Rock Smash TM94 40 100 15
Snarl TM95 55 95 15
Cut HM01 50 95 30
Strength HM04 80 100 15
Flash HM05 100 20
Rock Smash HM06 40 100 15
Water Pulse TM03 60 100 20
Calm Mind TM04 20
Toxic TM06 90 10
Hail TM07 10
Hidden Power TM10 60 100 15
Sunny Day TM11 5
Taunt TM12 100 20
Ice Beam TM13 90 100 10
Blizzard TM14 110 70 5
Hyper Beam TM15 150 90 5
Protect TM17 10
Rain Dance TM18 5
Frustration TM21 100 20
Iron Tail TM23 100 75 15
Thunderbolt TM24 90 100 15
Thunder TM25 110 70 10
Return TM27 100 20
Shadow Ball TM30 80 100 15
Double Team TM32 15
Shock Wave TM34 60 20
Flamethrower TM35 90 100 15
Sandstorm TM37 10
Fire Blast TM38 110 85 5
Aerial Ace TM40 60 20
Torment TM41 100 15
Facade TM42 70 100 20
Secret Power TM43 70 100 20
Rest TM44 10
Attract TM45 100 15
Thief TM46 60 100 25
Snatch TM49 10
Cut HM01 50 95 30
Strength HM04 80 100 15
Rock Smash HM06 40 100 15
Water Pulse TM03 60 100 20
Calm Mind TM04 20
Toxic TM06 90 10
Hail TM07 10
Hidden Power TM10 60 100 15
Sunny Day TM11 5
Taunt TM12 100 20
Ice Beam TM13 90 100 10
Blizzard TM14 110 70 5
Hyper Beam TM15 150 90 5
Protect TM17 10
Rain Dance TM18 5
Frustration TM21 100 20
Iron Tail TM23 100 75 15
Thunderbolt TM24 90 100 15
Thunder TM25 110 70 10
Return TM27 100 20
Shadow Ball TM30 80 100 15
Double Team TM32 15
Shock Wave TM34 60 20
Flamethrower TM35 90 100 15
Sandstorm TM37 10
Fire Blast TM38 110 85 5
Rock Tomb TM39 60 95 15
Aerial Ace TM40 60 20
Torment TM41 100 15
Facade TM42 70 100 20
Secret Power TM43 70 100 20
Rest TM44 10
Attract TM45 100 15
Thief TM46 60 100 25
Snatch TM49 10
False Swipe TM54 40 100 40
Charge Beam TM57 50 90 10
Endure TM58 10
Will-O-Wisp TM61 85 15
Shadow Claw TM65 70 100 15
Payback TM66 50 100 10
Giga Impact TM68 150 90 5
Flash TM70 100 20
Stone Edge TM71 100 80 5
Thunder Wave TM73 90 20
Swords Dance TM75 20
Psych Up TM77 10
Captivate TM78 100 20
Dark Pulse TM79 80 100 15
Rock Slide TM80 75 90 10
X-Scissor TM81 80 100 15
Sleep Talk TM82 10
Natural Gift TM83 100 15
Dream Eater TM85 100 100 15
Swagger TM87 85 15
Substitute TM90 10
Cut HM01 50 95 30
Strength HM04 80 100 15
Flash HM05 100 20
Rock Smash HM06 40 100 15
Water Pulse TM03 60 100 20
Calm Mind TM04 20
Toxic TM06 90 10
Hail TM07 10
Hidden Power TM10 60 100 15
Sunny Day TM11 5
Taunt TM12 100 20
Ice Beam TM13 90 100 10
Blizzard TM14 110 70 5
Hyper Beam TM15 150 90 5
Protect TM17 10
Rain Dance TM18 5
Frustration TM21 100 20
Iron Tail TM23 100 75 15
Thunderbolt TM24 90 100 15
Thunder TM25 110 70 10
Return TM27 100 20
Shadow Ball TM30 80 100 15
Double Team TM32 15
Shock Wave TM34 60 20
Flamethrower TM35 90 100 15
Sandstorm TM37 10
Fire Blast TM38 110 85 5
Aerial Ace TM40 60 20
Torment TM41 100 15
Facade TM42 70 100 20
Secret Power TM43 70 100 20
Rest TM44 10
Attract TM45 100 15
Thief TM46 60 100 25
Snatch TM49 10
Cut HM01 50 95 30
Strength HM04 80 100 15
Flash HM05 100 20
Rock Smash HM06 40 100 15
Water Pulse TM03 60 100 20
Calm Mind TM04 20
Toxic TM06 90 10
Hail TM07 10
Hidden Power TM10 60 100 15
Sunny Day TM11 5
Taunt TM12 100 20
Ice Beam TM13 90 100 10
Blizzard TM14 110 70 5
Hyper Beam TM15 150 90 5
Protect TM17 10
Rain Dance TM18 5
Frustration TM21 100 20
Iron Tail TM23 100 75 15
Thunderbolt TM24 90 100 15
Thunder TM25 110 70 10
Return TM27 100 20
Shadow Ball TM30 80 100 15
Double Team TM32 15
Shock Wave TM34 60 20
Flamethrower TM35 90 100 15
Sandstorm TM37 10
Fire Blast TM38 110 85 5
Aerial Ace TM40 60 20
Torment TM41 100 15
Facade TM42 70 100 20
Secret Power TM43 70 100 20
Rest TM44 10
Attract TM45 100 15
Thief TM46 60 100 25
Snatch TM49 10
Cut HM01 50 95 30
Strength HM04 80 100 15
Rock Smash HM06 40 100 15
Water Pulse TM03 60 100 20
Calm Mind TM04 20
Toxic TM06 90 10
Hail TM07 10
Hidden Power TM10 60 100 15
Sunny Day TM11 5
Taunt TM12 100 20
Ice Beam TM13 90 100 10
Blizzard TM14 110 70 5
Hyper Beam TM15 150 90 5
Protect TM17 10
Rain Dance TM18 5
Frustration TM21 100 20
Iron Tail TM23 100 75 15
Thunderbolt TM24 90 100 15
Thunder TM25 110 70 10
Return TM27 100 20
Shadow Ball TM30 80 100 15
Double Team TM32 15
Shock Wave TM34 60 20
Flamethrower TM35 90 100 15
Sandstorm TM37 10
Fire Blast TM38 110 85 5
Rock Tomb TM39 60 95 15
Aerial Ace TM40 60 20
Torment TM41 100 15
Facade TM42 70 100 20
Secret Power TM43 70 100 20
Rest TM44 10
Attract TM45 100 15
Thief TM46 60 100 25
Snatch TM49 10
False Swipe TM54 40 100 40
Charge Beam TM57 50 90 10
Endure TM58 10
Will-O-Wisp TM61 85 15
Shadow Claw TM65 70 100 15
Payback TM66 50 100 10
Giga Impact TM68 150 90 5
Flash TM70 100 20
Stone Edge TM71 100 80 5
Thunder Wave TM73 90 20
Swords Dance TM75 20
Psych Up TM77 10
Captivate TM78 100 20
Dark Pulse TM79 80 100 15
Rock Slide TM80 75 90 10
X-Scissor TM81 80 100 15
Sleep Talk TM82 10
Natural Gift TM83 100 15
Dream Eater TM85 100 100 15
Swagger TM87 85 15
Substitute TM90 10
Cut HM01 50 95 30
Strength HM04 80 100 15
Rock Smash HM06 40 100 15
Hone Claws TM01 15
Calm Mind TM04 20
Toxic TM06 90 10
Hail TM07 10
Hidden Power TM10 60 100 15
Confide TM100 20
Sunny Day TM11 5
Taunt TM12 100 20
Ice Beam TM13 90 100 10
Blizzard TM14 110 70 5
Hyper Beam TM15 150 90 5
Protect TM17 10
Rain Dance TM18 5
Frustration TM21 100 20
Thunderbolt TM24 90 100 15
Thunder TM25 110 70 10
Return TM27 100 20
Shadow Ball TM30 80 100 15
Double Team TM32 15
Flamethrower TM35 90 100 15
Sandstorm TM37 10
Fire Blast TM38 110 85 5
Rock Tomb TM39 60 95 15
Aerial Ace TM40 60 20
Torment TM41 100 15
Facade TM42 70 100 20
Rest TM44 10
Attract TM45 100 15
Thief TM46 60 100 25
Round TM48 60 100 15
Echoed Voice TM49 40 100 15
False Swipe TM54 40 100 40
Charge Beam TM57 50 90 10
Incinerate TM59 60 100 15
Will-O-Wisp TM61 85 15
Shadow Claw TM65 70 100 15
Payback TM66 50 100 10
Retaliate TM67 70 100 5
Giga Impact TM68 150 90 5
Flash TM70 100 20
Stone Edge TM71 100 80 5
Thunder Wave TM73 90 20
Swords Dance TM75 20
Psych Up TM77 10
Rock Slide TM80 75 90 10
X-Scissor TM81 80 100 15
Dream Eater TM85 100 100 15
Swagger TM87 85 15
Sleep Talk TM88 10
Substitute TM90 10
Secret Power TM94 70 100 20
Snarl TM95 55 95 15
Dark Pulse TM97 80 100 15
Cut HM01 50 95 30
Strength HM04 80 100 15
Rock Smash HM06 40 100 15
Water Pulse TM03 60 100 20
Calm Mind TM04 20
Toxic TM06 90 10
Hail TM07 10
Hidden Power TM10 60 100 15
Sunny Day TM11 5
Taunt TM12 100 20
Ice Beam TM13 90 100 10
Blizzard TM14 110 70 5
Hyper Beam TM15 150 90 5
Protect TM17 10
Rain Dance TM18 5
Frustration TM21 100 20
Iron Tail TM23 100 75 15
Thunderbolt TM24 90 100 15
Thunder TM25 110 70 10
Return TM27 100 20
Shadow Ball TM30 80 100 15
Double Team TM32 15
Shock Wave TM34 60 20
Flamethrower TM35 90 100 15
Sandstorm TM37 10
Fire Blast TM38 110 85 5
Rock Tomb TM39 60 95 15
Aerial Ace TM40 60 20
Torment TM41 100 15
Facade TM42 70 100 20
Secret Power TM43 70 100 20
Rest TM44 10
Attract TM45 100 15
Thief TM46 60 100 25
Snatch TM49 10
False Swipe TM54 40 100 40
Charge Beam TM57 50 90 10
Endure TM58 10
Will-O-Wisp TM61 85 15
Shadow Claw TM65 70 100 15
Payback TM66 50 100 10
Giga Impact TM68 150 90 5
Flash TM70 100 20
Stone Edge TM71 100 80 5
Thunder Wave TM73 90 20
Swords Dance TM75 20
Psych Up TM77 10
Captivate TM78 100 20
Dark Pulse TM79 80 100 15
Rock Slide TM80 75 90 10
X-Scissor TM81 80 100 15
Sleep Talk TM82 10
Natural Gift TM83 100 15
Dream Eater TM85 100 100 15
Swagger TM87 85 15
Substitute TM90 10
Cut HM01 50 95 30
Strength HM04 80 100 15
Flash HM05 100 20
Rock Smash HM06 40 100 15
Water Pulse TM03 60 100 20
Calm Mind TM04 20
Toxic TM06 90 10
Hail TM07 10
Hidden Power TM10 60 100 15
Sunny Day TM11 5
Taunt TM12 100 20
Ice Beam TM13 90 100 10
Blizzard TM14 110 70 5
Hyper Beam TM15 150 90 5
Protect TM17 10
Rain Dance TM18 5
Frustration TM21 100 20
Iron Tail TM23 100 75 15
Thunderbolt TM24 90 100 15
Thunder TM25 110 70 10
Return TM27 100 20
Shadow Ball TM30 80 100 15
Double Team TM32 15
Shock Wave TM34 60 20
Flamethrower TM35 90 100 15
Sandstorm TM37 10
Fire Blast TM38 110 85 5
Aerial Ace TM40 60 20
Torment TM41 100 15
Facade TM42 70 100 20
Secret Power TM43 70 100 20
Rest TM44 10
Attract TM45 100 15
Thief TM46 60 100 25
Snatch TM49 10
Calm Mind TM04 20
Toxic TM06 90 10
Hail TM07 10
Hidden Power TM10 60 100 15
Confide TM100 20
Sunny Day TM11 5
Taunt TM12 100 20
Ice Beam TM13 90 100 10
Blizzard TM14 110 70 5
Hyper Beam TM15 150 90 5
Protect TM17 10
Rain Dance TM18 5
Frustration TM21 100 20
Thunderbolt TM24 90 100 15
Thunder TM25 110 70 10
Return TM27 100 20
Shadow Ball TM30 80 100 15
Double Team TM32 15
Flamethrower TM35 90 100 15
Sandstorm TM37 10
Fire Blast TM38 110 85 5
Rock Tomb TM39 60 95 15
Aerial Ace TM40 60 20
Torment TM41 100 15
Facade TM42 70 100 20
Rest TM44 10
Attract TM45 100 15
Thief TM46 60 100 25
Round TM48 60 100 15
Echoed Voice TM49 40 100 15
False Swipe TM54 40 100 40
Charge Beam TM57 50 90 10
Brutal Swing TM59 60 100 20
Will-O-Wisp TM61 85 15
Shadow Claw TM65 70 100 15
Payback TM66 50 100 10
Giga Impact TM68 150 90 5
Stone Edge TM71 100 80 5
Thunder Wave TM73 90 20
Swords Dance TM75 20
Psych Up TM77 10
Rock Slide TM80 75 90 10
X-Scissor TM81 80 100 15
Dream Eater TM85 100 100 15
Swagger TM87 85 15
Sleep Talk TM88 10
Substitute TM90 10
Snarl TM95 55 95 15
Dark Pulse TM97 80 100 15
Hyper Beam TM08 150 90 5
Giga Impact TM09 150 90 5
Thunder Wave TM14 90 20
Rest TM21 10
Rock Slide TM22 75 90 10
Thief TM23 60 100 25
Snore TM24 50 100 15
Protect TM25 10
Icy Wind TM27 55 95 15
Attract TM31 100 15
Sandstorm TM32 10
Rain Dance TM33 5
Sunny Day TM34 5
Hail TM35 10
Will-O-Wisp TM38 85 15
Facade TM39 70 100 20
Swift TM40 60 20
Rock Tomb TM48 60 95 15
Bounce TM52 85 85 5
Payback TM57 50 100 10
Assurance TM58 60 100 10
Shadow Claw TM65 70 100 15
Psycho Cut TM69 70 100 20
Round TM76 60 100 15
Hex TM77 65 100 10
Retaliate TM79 70 100 5
Snarl TM85 55 95 15
False Swipe TM94 40 100 40
Air Slash TM95 75 95 15
Brutal Swing TM97 60 100 20
Swords Dance TR00 20
Body Slam TR01 85 100 15
Flamethrower TR02 90 100 15
Ice Beam TR05 90 100 10
Blizzard TR06 110 70 5
Thunderbolt TR08 90 100 15
Thunder TR09 110 70 10
Focus Energy TR13 30
Fire Blast TR15 110 85 5
Substitute TR20 10
Endure TR26 10
Sleep Talk TR27 10
Megahorn TR28 120 85 10
Baton Pass TR29 40
Iron Tail TR31 100 75 15
Shadow Ball TR33 80 100 15
Future Sight TR34 120 100 10
Taunt TR37 100 20
Superpower TR39 120 100 5
Calm Mind TR49 20
Close Combat TR53 120 100 5
Dark Pulse TR58 80 100 15
X-Scissor TR60 80 100 15
Zen Headbutt TR69 80 90 15
Stone Edge TR75 100 80 5
Foul Play TR81 95 100 15
Play Rough TR90 90 90 10
Throat Chop TR95 80 100 15
Calm Mind TM04 20
Toxic TM06 90 10
Hail TM07 10
Hidden Power TM10 60 100 15
Confide TM100 20
Sunny Day TM11 5
Taunt TM12 100 20
Ice Beam TM13 90 100 10
Blizzard TM14 110 70 5
Hyper Beam TM15 150 90 5
Protect TM17 10
Rain Dance TM18 5
Frustration TM21 100 20
Thunderbolt TM24 90 100 15
Thunder TM25 110 70 10
Return TM27 100 20
Shadow Ball TM30 80 100 15
Double Team TM32 15
Flamethrower TM35 90 100 15
Sandstorm TM37 10
Fire Blast TM38 110 85 5
Rock Tomb TM39 60 95 15
Aerial Ace TM40 60 20
Torment TM41 100 15
Facade TM42 70 100 20
Rest TM44 10
Attract TM45 100 15
Thief TM46 60 100 25
Round TM48 60 100 15
Echoed Voice TM49 40 100 15
False Swipe TM54 40 100 40
Charge Beam TM57 50 90 10
Brutal Swing TM59 60 100 20
Will-O-Wisp TM61 85 15
Shadow Claw TM65 70 100 15
Payback TM66 50 100 10
Giga Impact TM68 150 90 5
Stone Edge TM71 100 80 5
Thunder Wave TM73 90 20
Swords Dance TM75 20
Psych Up TM77 10
Rock Slide TM80 75 90 10
X-Scissor TM81 80 100 15
Dream Eater TM85 100 100 15
Swagger TM87 85 15
Sleep Talk TM88 10
Substitute TM90 10
Snarl TM95 55 95 15
Dark Pulse TM97 80 100 15
Cut HM01 50 95 30
Strength HM04 80 100 15
Hone Claws TM01 15
Calm Mind TM04 20
Toxic TM06 90 10
Hail TM07 10
Hidden Power TM10 60 100 15
Confide TM100 20
Sunny Day TM11 5
Taunt TM12 100 20
Ice Beam TM13 90 100 10
Blizzard TM14 110 70 5
Hyper Beam TM15 150 90 5
Protect TM17 10
Rain Dance TM18 5
Frustration TM21 100 20
Thunderbolt TM24 90 100 15
Thunder TM25 110 70 10
Return TM27 100 20
Shadow Ball TM30 80 100 15
Double Team TM32 15
Flamethrower TM35 90 100 15
Sandstorm TM37 10
Fire Blast TM38 110 85 5
Rock Tomb TM39 60 95 15
Aerial Ace TM40 60 20
Torment TM41 100 15
Facade TM42 70 100 20
Rest TM44 10
Attract TM45 100 15
Thief TM46 60 100 25
Round TM48 60 100 15
Echoed Voice TM49 40 100 15
False Swipe TM54 40 100 40
Charge Beam TM57 50 90 10
Incinerate TM59 60 100 15
Will-O-Wisp TM61 85 15
Shadow Claw TM65 70 100 15
Payback TM66 50 100 10
Retaliate TM67 70 100 5
Giga Impact TM68 150 90 5
Flash TM70 100 20
Stone Edge TM71 100 80 5
Thunder Wave TM73 90 20
Swords Dance TM75 20
Psych Up TM77 10
Rock Slide TM80 75 90 10
X-Scissor TM81 80 100 15
Dream Eater TM85 100 100 15
Swagger TM87 85 15
Sleep Talk TM88 10
Substitute TM90 10
Rock Smash TM94 40 100 15
Snarl TM95 55 95 15
Dark Pulse TM97 80 100 15
Cut HM01 50 95 30
Strength HM04 80 100 15
Flash HM05 100 20
Rock Smash HM06 40 100 15
Water Pulse TM03 60 100 20
Calm Mind TM04 20
Toxic TM06 90 10
Hail TM07 10
Hidden Power TM10 60 100 15
Sunny Day TM11 5
Taunt TM12 100 20
Ice Beam TM13 90 100 10
Blizzard TM14 110 70 5
Hyper Beam TM15 150 90 5
Protect TM17 10
Rain Dance TM18 5
Frustration TM21 100 20
